Wessex Pilgrims v Burley C.C. played @ Burley 2nd June |
1st innings of BURLEY |
Batsmen | Runs Scored | How Out | Bowler | Total |
A.Loveday | Bowled | H.Rendell | 9 | |
M.Grewar | Ct Da Pavia | A.Lavender | 34 | |
J.Barratt | Ct C.Dennett | H.Rendell | 5 | |
S.Webster | Bowled | A.Lavender | 0 | |
J.Fuller | Bowled | A.Lavender | 0 | |
S.Moorman | Ct L.Down | G.Twigg | 4 | |
H.Singh-Hartot | L.B.W. | C.Doe | 5 | |
H.Singh-Harpnect | Ct C.Doe | G.Twigg | 5 | |
O.Lambourne | Bowled | C.Dennett | 0 | |
S.Menary | Bowled | C.Dennett | 0 | |
S.Kalirai | Not | Out | 0 | |
Extras | 38 | |||
Total | 105-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 52 | 53 | 54 | 70 | 76 | 92 | 102 | 102 | 105 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 6 | 1 | 19 | 2 | 9.5 |
T.Da Pavia; | 5 | 0 | 35 | 0 | - |
A.Lavender | 3 | 1 | 8 | 3 | 2.66 |
G.Twigg | 5 | 0 | 26 | 2 | 13 |
C.Doe | 4 | 1 | 10 | 1 | 10 |
C.Dennett | 1.1 | 0 | 1 | 2 | 0.5 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
F.Travers | 1.1.1.1.1.2.1.2.2.1.1.1.1.2.1.1.1.1.1.4.1.2.1.1.4.1.1.1.1.4.1.1.4 | Not | Out | 50 |
C.Doe | 1.1.1.1.// | L.B.W. | Harpect-Singh | 4 |
L.Down | 2.2.2.4.2.1// | L.B.W. | Harpect-Singh | 12 |
G.Twigg | 1// | Bowled | Harpect-Singh | 1 | C.Dennett | 1.1.1.1.1.6.1.1.1.1.4// | Ct | Grewar | 19 |
T.De Pavia | 1.1.1.4.1.2. | Not | Out | 10 |
H.Rendell | D.N.B. | |||
A.Lavender | D.N.B. | |||
M.Gosby | D.N.B. | |||
L.Hopkins | D.N.B. | |||
P.Rendell | D.N.B. | |||
Extras | 12 | |||
Total | 108-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | 31 | 35 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
Hartot Singh | 7 | 1 | 11 | 2 | 5.5 |
Harpect Singh | 7 | 0 | 34 | 1 | 34 |
M.Frewar | 7 | 0 | 19 | 1 | 19 |
S.Moorman | 6 | 0 | 26 | 0 | - |
A.Loveday | 2.2 | 0 | 12 | 0 | - |
Result | result | Win For Pilgrims by 6 Wkts |
|